Итоги турниров СН и ДЗ

Forum closed

Tavern | Heroes of Might and Magic 4 offline

Topic locked

Pages: first | prev | 1 | 2
Subscribe to our groups:
Go to forum:
Author Subject
Sir Ermelloth
+ + +
Ermelloth

HoMM VI: Landless
HoMM V: Landless
HoMM IV: Knight
HoMM III: Count (1)
HoMM II: Landless
HoMM I: Landless
Messages: 5821
From: Israel

Quote link Итоги турнира ДЗ-4 (карта "Hall of Peace") Added: 22.12.2005 13:42
Общая Лига

Place Name XP Skill sum Wood Mercury Ore Sulfur Crystal Gems Gold Prize
1 Jaguar 131819000 457 0 0 0 0 0 6372 341 1200 + F + G + Sword of Swiftness
2 Aivengo 98513000 336 0 0 5332 0 0 0 343 1148 + F
3 KVal 63820000 314 0 0 0 0 0 0 3700933 1096 + F + Gold
4 Spy 63569000 378 0 0 0 0 0 2571 2040369 1045
5 Harvi 44422000 479 6968 0 6968 0 0 0 153 993 + W + O + Breastplate of Regeneration
6 Uralus 32734000 343 194 79 139 71 12 318 460204 941
7 Dark Omen 31207000 307 586 262 192 12 123 82 434049 889
8 Spinoza 31139000 340 0 0 0 0 0 1938 7 841
9 Edinorog Magic 30986000 288 2317 0 0 0 0 0 340 785
10 Joker 30970000 342 0 2864 0 0 0 0 431 734 + M
11 ZyM 22516000 289 0 1091 0 0 0 0 83 682
12 brigello 17279000 285 157 67 73 88 47 74 14620 630
13 komiss 16382000 152 58 88 271 118 153 376 419009 578
14 Sandello 14951000 193 0 0 0 0 0 0 583176 526
15 Wizd 7233600 195 121 66 310 142 54 104 303325 475
16 Deep Mike 5199300 314 0 1630 0 0 0 0 25 423
17 Vitamin 3017600 183 2 444 0 2 2 1 558 371
18 Sir Pooh 2956400 185 0 0 422 0 0 0 316 329
19 Terror Hellfire 731176 189 9 21 9 17 12 4 639 267
20 SVAN 585557 146 0 0 0 0 0 0 221287 215
21 Anium 563418 85 2440 0 0 0 0 0 47 164
22 Forve 432804 98 0 0 1205 0 0 0 122 112
23 stranik 275350 57 157 78 140 139 72 83 74722 93
24 Pavel A 345379 52 18 12 111 67 41 27 14549 78
25 Kolizey 191765 174 207 7 112 52 11 35 86847 63
26 TheDoggyDog 160341 101 1 92 34 20 35 25 1009 54
27 Basil 133561 52 651 0 0 0 0 0 73 48
28 Skriptoman 131662 91 26 42 109 61 32 17 30419 42
29 mandry 99020 49 0 0 0 0 0 0 74750 40
30 Almurio 86398 111 0 0 0 188 0 0 87 40
31 Kashtan 77208 40 6 32 65 27 37 27 6236 40
32 Unsolve 63964 67 0 1 2 1 1 1 5139 40
33 Karen 56870 70 0 0 0 0 2 2 85 40
34 Motanel 50457 52 0 0 0 0 0 0 27714 40

Высшая Лига:

1 Zigfreed 76255000 266 0 0 0 0 0 0 2182798 1200
2 Shay Tan 53127000 280 867 310 454 208 225 487 1394724 1148
3 Djekil 21792000 388 0 0 0 2173 2092 0 370 1096 + S + C + Nomad Blackbow
4 Vicont 513542 162 93 6 45 4 4 0 84652 1045

Обновились призовые артефакты за первичные навыки героя. Жаль, в Высшей Лиге не хватило одного результата до кворума...
Ermelloth
Special status:
MagisterDiplomatist of "HeroesLands" in 2003Journalist of "HeroesLands" in 2004
Legend of "HeroesLands" in 2006Cenzor mapsGold Sponsor Portal 2016
Hand of Light
Profile Hero history PM E-mail
Go to reply form Go to top
Sir Alderaan

HoMM IV: Knight
HoMM III: Knight
HoMM II: Knight
Messages: 167
From: Russian Federation

Quote link Added: 25.03.2006 19:11
Выражаю благодарность сэру ROLpogo и леди Pups

Common League
Name Exp Skills Wood Mercury Ore Sulfur Crystal Gems Gold Prizes
EVSey 83347045 255 0 0 26750 0 0 0 0 F+Ore1+Helm of Heavenly Enlightenment
Deep Mike 82672395 184 0 18946 0 0 0 0 367 F+Mercury2
Grumbler 82245228 199 619 307 437 327 353 50 9046661 F+Gold2
TIBorg 81968534 216 0 0 0 0 0 9481 301 F
Sub-Zero 81717015 205 0 14786 0 0 0 0 1000787
VitSaklakov 81700883 217 1 19237 1 0 1 0 378 Mercury1
rebellious 81650315 227 18346 0 18000 0 0 0 7925523 Wood2+Ore2
Makc 81589040 187 3 0 3 1 1 12025 509
Saint Fox 70069576 122 0 0 0 0 0 12078 342
Skater 69535649 140 1 0 1 1 0 22006 389 Gems1
Aivengo 68773135 184 0 0 0 0 0 0 9221532 Gold1
SanD 68319613 208 1350 11755 777 1354 384 11756 1706498
Catch 68031308 161 0 0 0 11953 0 0 188
Zlatovlas 58163424 99 19091 0 1 0 0 0 81 Wood1
Tyrael 57211689 174 0 0 9403 0 0 0 73
Andriano 28963798 80 0 0 0 1082 388 0 1952725
Eiken Dram 23789843 80 0 0 0 0 0 489 1127
Inc 11183079 236 8760 1 1 0 1 0 731 Lion's Shield of Courage
Edinorog Magic 11003648 63 0 0 0 0 8732 0 0 Crystal1
Ambersoler 10074977 100 0 0 0 0 0 0 149515
Basil 9554593 134 3 3794 1 0 0 0 166
newal 7911152 91 341 124 211 413 120 22 1029314
Water 4623075 69 121 4 31 26 72 13 168863
St_Element 4547440 144 104 23 103 27 8 30 454922
Anium 3073142 54 0 0 0 0 0 0 2179232
Noble 1076052 47 1 1 0 0 0 1 51900
BMW 904151 58 6 0 4 0 2 6 64781
simara 506288 44 5 2 1 2 80 177 0
rover 443894 56 84 49 14 6 54 66 17680
MasterGenius 404347 75 63 11 51 0 0 12 38417
Wight 384210 44 0 0 0 0 0 0 118186
CESSARION 378305 40 52 12 27 0 10 5 26567
Emage 346029 53 36 12 15 14 24 19 32173
Taif 231608 36 137 50 74 42 14 68 19740
XEHK 208331 37 8 14 2 0 16 12 13895
Atlanticum 202589 36 30 8 12 0 13 20 15901
Pragmatic Knight 168722 35 183 40 57 40 26 50 18256
Ainur 167865 34 76 16 52 1 25 22 16430
Fillipok 155508 35 31 0 34 7 8 8 269150
trademan 152515 35 0 0 0 0 0 76 1263
yusch 128911 35 130 15 71 3 9 15 79929
Spawn-D 86838 30 79 38 59 22 26 12 5055
DEADHEAD 76667 35 17 3 15 0 0 1 44645
Invin 55443 27 34 16 46 10 18 13 5817


High League
Name Exp Skills Wood Mercury Ore Sulfur Crystal Gems Gold Prizes
Black Boomer 83578704 143 0 0 0 0 0 0 6820851 F
Pups 83577498 140 0 0 0 0 1189 0 26
Ton 83470773 150 0 1 2 5091 0 1 456
ROLpogo 83060220 137 0 0 0 12902 0 0 147 Sulfur2
Bakster 82899951 164 0 0 0 0 8535 0 0 Crystal2
VAN 69080982 230 0 0 0 0 0 20662 726 Gems2+Sandals of the Saint
Navuchodonosor 68584625 208 0 0 0 23268 0 0 119 Sulfur1
Ganelon 2697812 109 219 45 79 84 49 76 180890
Alderaan
Special status:
Former Magister
Profile Hero history PM E-mail
Go to reply form Go to top
Go to forum:
Pages: first | prev | 1 | 2

Topic locked

Forum closed

Tavern | Heroes of Might and Magic 4 offline