Hall of Glory :: Royal games III

We in social

Authorization

Registration Remind password
Advertisement

Hall of Glory :: Royal games III



HeroesLands of Might and Magic III
HeroesLands of Might and Magic III

26 february 2005
Royal games

The groups of players are composed by the date of victory save getting Royal Games are carried out on campaign maps Days are the priority in Royal games (i.e. speed of map passing)


¹ Player Days Points Arrobas Additional
1 Innok 91 1620 3240 Feud
2 Kosyk 121 1615 1615  
3 Ennaxamoun 236 1650 1100  
4 SnickerZ 268 1620 810  
5 yoush 408 1595 638  

¹ Player Days Points Arrobas Additional
1 Necromic 98 1615 3230 Feud
2 fizik 124 1610 1610  
3 Oshibkin 139 1635 1090  
4 Serioza 271 1635 817  
5 srcd 305 1620 648  

¹ Player Days Points Arrobas Additional
1 Corben 132 1610 3220 Feud
2 Sarancha 178 1610 1610  
3 Protorian 196 1630 1086  
4 Wolf 339 1620 810  
5 Tarna Saldeiska 423 1595 638  

¹ Player Days Points Arrobas Additional
1 Metatron 120 1615 3230 Feud
2 Hvost de Tail 225 1605 1605  
3 Tornado 280 1620 1080  
4 Dartagnan 328 1595 797  
5 DES 340 1620 648  

¹ Player Days Points Arrobas Additional
1 MaximusX 25 1620 3240 Feud
2 Edinorog Magic 55 1615 1615  
3 Vlastelin 101 1615 1076  
4 Saint Ishtar 232 1620 810  
5 Pavel-A 264 1620 648  

¹ Player Days Points Arrobas Additional
1 Sandro 43 1620 3240 Feud
2 Dim-Mike 74 1615 1615  
3 PHaRaoN 124 1635 1090  
4 Svan 175 1610 805  
5 Brunhild 196 1625 650  

¹ Player Days Points Arrobas Additional
1 Ice Creamer 35 1620 3240 Feud
2 SanD 94 1615 1615  
3 Reiter 127 1615 1076  
4 Necrogiant 167 1605 802  
5 GREATEST_LORD 425 1590 636  

¹ Player Days Points Arrobas Additional
1 DIOS 40 1620 3240 Feud
2 Rover 150 1610 1610  
3 Berkut 224 1635 1090  
4 Albert 239 1625 812  
5 MavrM 374 1600 640  

¹ Player Days Points Arrobas Additional
1 Catch 103 1615 3230 Feud
2 Saint Fox 125 1615 1615  
3 DedMazai 147 1615 1076  
4 Diomed 198 1610 805  
5 Varvik 284 1605 642  

¹ Player Days Points Arrobas Additional
1 VVS 36 1620 3240 Feud
2 rebellious 49 1620 1620  
3 GEPARD 148 1615 1076  
4 Loins from BoC 261 1605 802  
5 Merl-Kori 339 1620 648  

¹ Player Days Points Arrobas Additional
1 ROLpogo 33 1620 3240 Feud
2 Brut Winner 105 1615 1615  
3 PoisonAvi 144 1630 1086  
4 Creatin 243 1625 812  
5 Pater Alex 297 1605 642  

¹ Player Days Points Arrobas Additional
1 Marvel 58 1615 3230 Feud
2 Fayoli Prost 64 1615 1615  
3 Sorcen 84 1615 1076  
4 Walking 126 1615 807  
5 Shloc 136 1615 646  

¹ Player Days Points Arrobas Additional
1 Veanner 31 1640 3280 Feud
2 VAN 31 1620 1620  
3 Harry Potter 33 1620 1080  
4 Abigor 52 1615 807  
5 Skyer Forsaken 58 1620 648  

¹ Player Days Points Arrobas Additional
1 Archer 40 1620 3240 Feud
2 Rain Lonely 67 1615 1615  
3 esildoor 92 1635 1090  
4 Zin 94 1615 807  
5 CTPAHHIK 220 1635 654  

¹ Player Days Points Arrobas Additional
1 MelVik 34 1620 3240 Feud
2 sanjokk 40 1620 1620  
2 morra 40 1620 1620  
3 NightWolf 84 1615 1076  
4 Mistress 96 1615 807  

¹ Player Days Points Arrobas Additional
1 Dr Embar 33 1620 3240 Feud
2 Mumr 58 1620 1620  
3 Nataly 187 1605 1070  
4 Volverston 222 1605 802  
5 Fedor Sumkin 300 1600 640  

¹ Player Days Points Arrobas Additional
1 Light Wing 41 1620 3240 Feud
2 Alssil 64 1620 1620  
3 Corsar 67 1620 1080  
4 edw 90 1615 807  
5 Ton 95 1615 646  

¹ Player Days Points Arrobas Additional
1 Master Sandro 31 1620 3240 Feud
2 Black Boomer 43 1620 1620  
3 kost 63 1615 1076  
4 TORY 86 1615 807  
5 GreenIce 93 1615 646  

¹ Player Days Points Arrobas Additional
1 Feeria 24 1620 3240 Feud
2 Pups 34 1620 1620  
3 Super Grover 69 1620 1080  
4 SANDRA Molnija 99 1615 807  
5 Margarita 120 1615 646  

¹ Player Days Points Arrobas Additional
1 Ayreon 36 1620 3240 Feud
2 VMS 111 1615 1615  
3 Tiwaro 112 1615 1076  
4 Unicorn 148 1615 807  
5 Cray 172 1605 642  

¹ Player Days Points Arrobas Additional
1 Atilla 84 1615 3230 Feud
2 Basil 111 1615 1615  
3 SVT 122 1615 1076  
4 Mawytka 126 1615 807  
5 Ant Smoke 132 1610 644  

¹ Player Days Points Arrobas Additional
1 Kserks 60 1620 3240 Feud
2 Ennin 126 1615 1615  
3 Dimchipik 176 1610 1073  
4 Strider 218 1605 802  
5 Deadhead 338 1595 638  

¹ Player Days Points Arrobas Additional
1 Navuchodonosor 27 1620 3240 Feud
2 chekist 38 1620 1620  
3 Butchers Axe 58 1615 1076  
4 Flibustier 65 1615 807  
5 chapa 349 1600 640  

¹ Player Days Points Arrobas Additional
1 Poseydon 21 1620 3240 Feud
2 EVSey 30 1620 1620  
3 Anatoly 46 1620 1080  
4 Bloody Wind 94 1610 805  
5 Zem 274 1600 640  

¹ Player Days Points Arrobas Additional
1 malaya 39 1620 3240 Feud
2 Varnava 59 1620 1620  
3 dobriy 96 1615 1076  
4 Screamer 109 1615 807  
5 akimkim 232 1605 642  

¹ Player Days Points Arrobas Additional
1 Kirinyale 24 1620 3240 Feud
2 Defender 38 1620 1620  
3 DIP 57 1620 1080  
4 Grand Dwart 66 1615 807  
5 Amokk 89 1615 646  

¹ Player Days Points Arrobas Additional
1 Vanya Ivanov 38 1620 3240 Feud
2 Grumbler 54 1620 1620  
3 Self-seeking 73 1615 1076  
4 Gektor 87 1615 807  
5 EAI 277 1600 640  

¹ Player Days Points Arrobas Additional
1 Glazzz 71 1615 3230 Feud
2 Xedin 115 1615 1615  
3 Roni 128 1615 1076  
4 Stillness De La Kutuale Hell 144 1610 805  
5 LESSONS OF EVIL 732 1600 640  

¹ Player Days Points Arrobas Additional
1 Shang Tsung 24 1620 3240 Feud
2 Jaguar 35 1620 1620  
3 Xaero 73 1615 1076  
4 Sail 78 1620 810  
5 SoundChip 376 1595 638  

¹ Player Days Points Arrobas Additional
1 Twilight 39 1620 3240 Feud
2 SerGUN 47 1620 1620  
2 Mudrik 47 1620 1620  
2 FAL 47 1620 1620  
3 RokfelleR 173 1605 1070  

¹ Player Days Points Arrobas Additional
1 Ulysses 26 1620 3240 Feud
2 Nyrok 27 1620 1620  
3 Zundel 30 1620 1080  
4 pool 64 1615 807  
5 Jerky Fox 286 1605 642  

¹ Player Days Points Arrobas Additional
1 Crazy Kolobok 27 1620 3240 Feud




ALL RIGHT RESERVED. © 1999-2024 HEROESPORTAL TEAM